Investors

Investors

Rajeshwari Cans Limited

Address:96 Mahagujarat Industrial Estate, Moraiya, Taluka: Sanand, Ahmedabad – 382210, Gujarat

Telephone: 079-29796584

Phone: +91 9712993132

Email: info@rajeshwaricans.com

Website: www.rajeshwaricans.cm

Investor Communication

Notice of 3rd AGM. | Download

Voting result for 3rd AGM. | Download

Notice of BM to be held on 12.11.2021 | Download

Annual Return 2020-21 | Download

Notice of BM 30.05.2022. | Download

Notice of 4th AGM | Download

Book Closure and Record Date Dividend 2021| Download

Voting Result fpr 04th AGM | Download

Notice of BM 14.11.2022 | Download

Annual Return 2021-2022 | Download

Notice of Board Meeting 29-05-2023| Download

Notice of 5th AGM| Download

Voting Result fpr 05th AGM | Download

Notice of Board Meeting to be held on 08-11-2023 | Download

Annual Return_2022-2023| Download

Notice of Board Meeting 22-02-2024 | Download

Outcome of BM 22.02.2024 | Download

Outcome of BM 05.03.2024 | Download

Valuation Report for Preferential Issue| Download

Notice for EOGM to be held on 03.04.2024 | Download

Voting Result for EGM held on 03.04.2024 | Download

Notice of Board Meeting to be held on 21-05-2024 | Download

Financials

Half year result for Financial Year 2020-2021

Financial Result of 31st March 2021 | Download

Half Year Result for Financial Year 2021-2022

Half Year Financial Result of 30th September 2021 | Download

Half Year Financial Result of 2021-2022 | Download

Half Year Result for Financial Year 2022-2023

Half Year Financial Result of 30th September 2022 | Download

Financial Result of 31.03.2023 | Download

Half Year Result for Financial Year 2023-2024

Half Year Financial Result of 30th September 2023 | Download

Half Year Financial Result of 31st March 2024 | Download

Annual Report

Annual Report 2020-2021 | Download

Annual Report 2021-2022 | Download

Annual Report 2022-2023 | Download

Unclaimed Dividend

F Y 2021-22 Dividend unclaim as on 03.11.2022 | Download

Policies

Archival Policy | Download

Policy on Disclosure of material events and Information | Download

Shareholding Patterns

Shareholding Pattern for Half year ending on 30.09.2021 | Download

Shareholding Pattern for Half year ending on 31.03.2022 | Download

Shareholding Pattern for Half year ending on 30.09.2022 | Download

Shareholding Pattern for Half year ending on 31.03.2023 | Download

Shareholding Pattern for Half year ending on 30.09.2023 | Download

Shareholding Pattern for Half year ending on 31.03.2024 | Download

Investor Grievance

Contact Details | Download